Supertracker on Solactive Climate Change Europe BTI in USD
Supertracker Climate Change with conditional capital protection
This week we present you a Supertracker with a maturity of 3 years. To reduce the risk compared to a direct investment, we equipped the product with a conditional capital protection in the form of an european barrier (80%). Additionally the product profit from a upfront participation of 200%.
The Solactive Climate Change Europe BTI Index consists of european companies with global warming impacts and maximises investor exposure to companies with emission reduction targets. It is also designed to enhance return profiles by applying additional smart beta filters, only including stocks with lower volatility and a consistant track record of growing dividends. Link Index
Advantages
- Sustainability especially important for young investors
- Conditional capital protection
- 200% Participation up
36M Tracker on Climate Change in USD
Maturity | 36 months | ||
Currency | USD | ||
Denomination | 1000 USD | ||
Underlying | Solactive Climate Change Europe BTI Index (SBTICCPE INDEX) | ||
European Barrier | 80% | ||
Participation up | 200% | ||
Participation down | 100% | ||
max. Redemption | unlimited | ||
Strike | 100% | ||
Indication | 19.04.2021 | ||
Size | min. USD 100'000 | ||
Issuer | Rating A- minimum | ||
Issue Price | 100% | ||
Finders Fee | Upon request |
Redemption at Maturity
- If Basket Performance >80% and <100 then Redemption = 100%
- If Basket Performance <80% then Redemption = Closing Price Basket
- If Basket Performance >100% then Redemption = Closing Price Basket x Participation
Closing Price Basket | 140% | 110% | 81% | 60% |
Redemption Tracker | 180% | 120% | 100% | 60% |
Composition Index
Name | Number of Shares |
ADMIRAL GROUP PLC | 0.269455 |
AIR LIQUIDE SA | 0.037171 |
BAE SYSTEMS PLC | 1.259.439 |
BRITISH AMERICAN TOBACCO PLC | 0.292599 |
CLARIANT AG | 0.298801 |
DEUTSCHE POST AG | 0.160247 |
ELISA OYJ CLASS A | 0.146967 |
FRESENIUS MEDICAL CARE AG & CO KGAA | 0.08194 |
GLAXOSMITHKLINE PLC | 0.618446 |
ITALGAS SPA | 1.751.785 |
LEG IMMOBILIEN SE | 0.063355 |
NATIONAL GRID PLC | 0.73218 |
NOVARTIS AG | 0.069959 |
ORION OYJ CLASS B | 0.21596 |
POSTE ITALIANE SPA | 0.902999 |
PSP SWISS PROPERTY AG | 0.05052 |
RECORDATI SPA | 0.11161 |
RED ELECTRICA CORP SA | 0.63996 |
ROCHE HOLDING AG | 0.018135 |
ROYAL AHOLD DELHAIZE NV | 0.397319 |
ROYAL KPN NV | 3.253.315 |
SANOFI SA | 0.111554 |
SECURITAS AB CLASS B | 0.350746 |
SEVERN TRENT PLC | 0.275221 |
SWISSCOM AG | 0.017084 |
TATE & LYLE PLC | 0.580093 |
TRITAX BIG BOX REIT PLC | 2.433.781 |
TRYG AS | 0.475213 |
VONOVIA SE | 0.128917 |
ZURICH INSURANCE GROUP AG | 0.021189 |
We are happy to customize the relevant components exactly to your personal preferences. Please imagine that the indications can change day by day.
Are you interested in this topic? Please contact us and we will replicate your personal market view "tailor made" with our innovative products. We would be delighted to develop further hedging - arbitrage - or speculation opportunities for you. If you have already exact ideas of your favourite product we'll generate you the best conditions from more than 25 issuers.
Text und analysis by Florian Franz
Partner at Carat Solutions AG